Appendix 2
SIC Industrial sectors used in the resource flow analysis
| SIC code | Industrial sector |
| 1 | Agriculture, hunting and related service activities |
| 2 | Forestry, logging and related service activities |
| 5 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing |
| 10 | Mining of coal and lignite; extraction of peat |
| 11 | Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction exc. surveying |
| 13 | Mining of metal ores |
| 14 | Other mining and quarrying |
| 15 | Manufacture of food products and beverages |
| 16 | Manufacture of tobacco products |
| 17 | Manufacture of textiles |
| 18 | Manufacture of wearing apparel; dressing and dyeing of fur |
| 19 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear |
| 20 | Manufacture of wood and products of wood and cord (except furniture), articles of straw and plaiting materials |
| 21 | Manufacture of pulp, paper and paper products |
| 22 | Publishing, printing and reproduction of recorded media |
| 23 | Manufacture of coke, refined petroleum products and nuclear fuel |
| 24 | Manufacture of chemicals and chemical products |
| 25 | Manufacture of rubber and plastic products |
| 26 | Manufacture of other non-metallic mineral products |
| 27 | Manufacture of basic metals |
| 28 | Manufacture of fabricated metal products except machinery and equipment |
| 29 | Manufacture of machinery and equipment not elsewhere classified |
| 30 | Manufacture of office machinery and computers |
| 31 | Manufacture of electrical machinery and apparatus not elsewhere classified |
| 32 | Manufacture of radio, television and communication equipment and apparatus |
| 33 | Manufacture of medical, precision and optical instruments, watches and clocks |
| 34 | Manufacture of motor vehicles, trailers and semi-trailers |
| 35 | Manufacture of other transport equipment |
| 36 | Manufacture of furniture; manufacturing not elsewhere classified |
Source: ONS, 2002