Appendix 5
An example of the data levels provided by DEFRA's "Expenditure and Food Survey"
| Code | Household food description | Code | Household food description |
| 4006 | LIQUID WHOLEMILK, INC SCHOOL & WELFARE | ||
| 4 | LIQUID WHOLEMILK, FULL PRICE | 26401 | FLOUR |
| 9017 | OTHER MILK & CREAM | 267270 | CAKES, BUNS AND PASTRIES |
| 11 | INFANT MILKS | 271277 | BISCUITS AND CRISPBREADS |
| 13 | Yoghurt And Fromage Frais | 270 | Cakes And Pastries |
| 15 | Skimmed Milks | 274 | Biscuits Other Than Chocolate |
| 16 | Other Milks And Dairy Desserts | 282 | Breakfast Cereals |
| 22023 | TOTAL CHEESE | 285 | Canned Milk Puddings |
| 22 | Cheese Natural | 287 | Rice |
| 31041 | ALL CARCASS MEAT | 295 | Pasta |
| 31 | Beef And Veal | 296 | Pizza |
| 36 | Mutton And Lamb | 299 | Cereal Convenience Foods nse |
| 41 | Pork | 304313 | BEVERAGES |
| 46095 | ALL NON-CARCASS MEAT AND MEAT PRODUCTS | 314339 | ALL OTHER FOODS |
| 46 | Liver | 323 | Spreads And Dressings |
| 55 | Bacon And Ham Uncooked | 327 | Pickles And Sauces |
| 59 | Cooked Poultry Not Purchased In Cans | 333 | Ice Cream Products Inc Takeways |
| 77 | Other Poultry Uncooked (Incl Frozen) | 336 | MISCELLANEOUS - EXP ONLY |
| 83 | Meat Pies And Sausage Rolls Ready To Eat | 340344 | SOFT DRINKS (unadjusted) |
| 89 | Ready Meals And Convenience Meat Products | 350355 | CONFECTIONERY |
| 93 | Pate And Delicatessen-Type Sausage | 353 | Mints And Boiled Sweets |
| 95 | Takeaway Meats | 380389 | ALCOHOLIC DRINKS |
| 100123 | ALL FISH | 384 | Wine And Champagne |
| 102 | White Fish, Fresh, Chilled Or Frozen | ||
| 106 | Herrings And Other Blue Fish, Fresh, Chilled Or Frozen | ||
| 107 | Salmon, Fresh, Chilled Or Frozen | DEFRA - Eating out food description | |
| 117 | Shellfish | Food description | |
| 123 | Takeaway Fish Meals And Fish Products | Yoghurt | |
| 12901 | Eggs | Cheese and egg dishes and pizza | |
| 135148 | ALL FATS | Meat and meat products | |
| 138 | Margarine | Fish and fish products | |
| 143 | Vegetable & Salad Oils | Potatoes | |
| 148 | All Other Fats | Vegetables (excluding potatoes) | |
| 150154 | SUGAR AND PRESERVES | Salads | |
| 155155 | POTATOES | Fruit, fresh and processed | |
| 162171 | FRESH GREEN VEGETABLES | Bread | |
| 172183 | OTHER FRESH VEGETABLES | Sandwiches | |
| 184208 | ALL PROCESSED VEGETABLES | Rolls | |
| 183 | Misc Fresh Vegtables | Beverages | |
| 188 | Beans Canned | Ethnic meals | |
| 196 | Vegetable Juices And Purees | Rice, pasta and noodles | |
| 197 | Chips And Takeaway Chips | Soup | |
| 206 | Ready Meals And Other Vegetable Products (Inc Takeways) | Ice creams, desserts and cakes | |
| 210231 | FRESH FRUIT | Biscuits | |
| 233248 | FRUIT & FRUIT PRODS. NOT FRESH | Crisps, nuts and snacks | |
| 245 | Nuts, Edible Seeds And Peanut Butter | Other foods | |
| 251263 | ALL BREAD | Soft drinks (including milk) | |
| 263 | Total Other Bread | Confectionery | |
| Alcoholic drinks | |||
Source: FAO, 2002