Appendix 4
Summary of proxies applied to the FAO "UK Food Balance Sheet" figures to derive agricultural figures for the South West
| Agricultural Material (incl fish) |
Description of Proxies Applied | |
| Production | Imports, Stock and Exports | |
| Cereals - Excluding Beer | 13.36% - SW to UK ratio of cereal growing agricultural holdings | 3.6% - SW to GB ratio of FTE in the Grain Milling & Starch manufacturing industry (SIC 15.6) |
| Starchy Roots | 6.23% - SW to UK ratio of potato growing agricultural holdings | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) |
| Sugarcrops | 0.46% - SW to UK ratio of sugar beet growing agricultural holdings | 0.0% - SW to GB ratio of FTE in the Sugar manufacturing industry (SIC 15.830) |
| Sugar & Sweeteners | 0.46% - SW to UK ratio of sugar beet growing agricultural holdings | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) |
| Pulses | 7.06% - SW to UK ratio of horticultural holdings | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) |
| Treenuts | No data | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) |
| Oilcrops | 9.67% - SW to UK ratio of rape seed growing agricultural holdings | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) |
| Vegetable Oils | 7.06% - SW to UK ratio of horticultural holdings | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) |
| Vegetables | 7.06% - SW to UK ratio of horticultural holdings | 8% - SW to GB ratio of FTE in the manufacturing of other food products (SIC 15.890) |
| Fruits - Excluding Wine | 5.9% - SW to GB ratio of GVA in the Fish & Fruit processing and manufacturing industry (SIC 15.3) | |
| Apples | 3.77% - SW to UK ratio of apple growing farms | " |
| Grapes | 5.87% - SW to UK ratio of grape growing farms | " |
| Fruits, Other | 5.87% - SW to UK ratio of grape growing farms | " |
| Stimulants | No data | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) |
| Spices | No data | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) |
| Alcoholic Beverages | 8.1% - SW to GB ratio of FTE in the Alcoholic Beverages manufacturing industry (SIC 15.9) | 8.1% - SW to GB ratio of FTE in the Alcoholic Beverages manufacturing industry (SIC 15.9) |
| Meat | 10.5% - SW to GB ratio of FTW in the Meat Processing manufacturing industry (SIC 15.1) | |
| Bovine Meat | 11% - SW to UK ratio of Beef Cows (livestock) on agricultural holdings | " |
| Mutton & Goat Meat | 9% - SW to UK ratio of Sheep & Lamb (livestock) on agricultural holdings | " |
| Pigmeat | 10% - SW to UK ratio of Pigs (livestock) on agricultural holdings | " |
| Poultry Meat | 12% - SW to UK ratio of poultry (livestock) on agricultural holdings | " |
| Meat, Other | 18% - SW to UK ratio of all livestock on agricultural holdings | " |
| Offals | 11% - SW to UK ratio of Beef Cows (livestock) on agricultural holdings | 10.5% - SW to GB ratio of FTW in the Meat Processing manufacturing industry (SIC 15.1) |
| Animal Fats | 10.5% - SW to GB ratio of FTW in the Meat Processing manufacturing industry (SIC 15.1) | |
| Butter, Ghee | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) | " |
| Cream | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) | " |
| Fats, Animals, Raw | 11% - SW to UK ratio of Beef Cows (livestock) on agricultural holdings | " |
| Fish, Body Oil | 30% - SW to UK ratio of fish landings on all major ports | " |
| Fish, Liver Oil | 30% - SW to UK ratio of fish landings on all major ports | " |
| Milk - Excluding Butter | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) | 25.4% - SW to UK ratio of FTE in the Dairy Products manufacturing industry (SIC 15.5) |
| Eggs | 21.38% - SW to GB ratio of hens producing eggs | 14.1% - SW to GB ratio of FTE in the Agriculture (primary industry) (SIC 1) |
| Fish, Seafood | 30% - SW to UK ratio of fish landings on all major ports | 4.7% - SW to GB ratio of FTE in the Fish & Fruit processing and manufacturing industry (SIC 15.3) |
| Aquatic Products, Other | No data | 4.7% - SW to GB ratio of FTE in the Fish & Fruit processing and manufacturing industry (SIC 15.3) |
| Miscellaneous | No data | No data |
Source: FAO, 2002