Appendix 3
Agricultural materials covered by the FAO "UK Food Balance Sheets"
| Cereals (excluding beer) | Wheat, rice (milled equivalent), barley, maize, rye, oats, millet, sorghum and other cereals. |
| Starchy roots | Potatoes, cassava, sweet potatoes and other roots. |
| Sugarcrops | Sugar cane and sugar beet. |
| Sugar and sweeteners | Sugar (raw equivalent), other sweeteners and honey. |
| Pulses | Beans, peas and other pulses. |
| Treenuts | |
| Oilcrops | Soya beans, groundnuts (shelled equivalent), sunflower seed, rape and mustard seed, cottonseed, coconuts (including copra), sesame seed, palm kernels, olives and other oilcrops. |
| Vegetable oils | Soya bean oil, groundnut oil, sunflower seed oil, rape and mustard oil, cottonseed oil, palm kernel oil, palm oil, coconut oil, sesame seed oil, olive oil, maize germ oil and other oilcrop oils. |
| Vegetables | Tomatoes, onions and other vegetables. |
| Fruits (excluding wine) | Oranges, mandarines, lemons, limes, grapefruit, other citrus, bananas, plantains, apples, pineapples, dates, grapes and other fruits. |
| Stimulants | Coffee, cocoa beans, tea, spices: pepper, pimento, cloves and other spices. |
| Alcoholic beverages | Wine, beer, beverages (fermented), beverages (alcoholic) and alcohol (non-food). |
| Meat | Bovine meat, mutton & goat meat, pigmeat, poultry meat and other meat. |
| Offals | |
| Animal fats | Butter and ghee, cream, raw animal fats, fish body oil and fish liver oil. |
| Milk (excluding butter) | |
| Eggs | |
| Fish (seafood) | Freshwater fish, demersal fish, pelagic fish, other marine fish, crustaceans, cephalopods, other molluscs. |
| Aquatic products (other) | |
| Aquatic animals (other) | |
| Miscellaneous |
Source: FAO, 2002