Materials and Waste Footprint
This component includes all the materials and products consumed in the South West, which are not accounted elsewhere: for example, impacts relating to the manufacture of passenger vehicles are accounted in the 'personal transport' ecological footprint so do not appear here. This component also includes the ecological footprint of waste, as materials and products eventually end up in the waste stream.
The ecological footprint for materials and waste in 2001 was 10.4 million gha (2.11 gha per person). It accounts for 38% of the total South West residents' ecological footprint. Figure 3 shows a summary of the materials and waste ecological footprint, by area type, in 2001. See Table 6 for a detailed breakdown of the materials and waste ecological footprint, and methodological issues related to disaggregation at this level. For a more detailed discussion of the methodology involved in calculating the materials and waste footprint, see Appendix 2 and the Technical Report.
Figure 3
Materials and waste ecological footprint for a South West resident, by area type, in 2001
| SIC category | Consumption per person (kg) | Per person ecological footprint (gha) | % of total materials & waste ecological footprint |
| Total materials & waste | 4,744 | 2.11 | 100% |
| of which… | |||
| Materials* | 564 | 0.004 | 0.2% |
| of which… | |||
| 13: Metal ores | 4 | 0.000 | <1% |
| 14: Other quarrying | 560 | 0.004 | <1% |
| Products | 4,180 | 2.11 | 99.8% |
| of which… | |||
| 16: Tobacco products | 5 | 0.01 | <1% |
| 17: Textiles | 45 | 0.08 | 4% |
| 18: Leather, clothes & fur | 15 | 0.01 | <1% |
| 19: Leather luggage | -81 | -0.01 | <1% |
| 20: Wood | 261 | 0.20 | 9% |
| 21: Pulp & paper | 261 | 0.21 | 10% |
| 22: Publishing & printing | 62 | 0.05 | 2% |
| 24: Chemicals | 0 | 0.05 | 3% |
| 25: Rubber & plastic | 200 | 0.05 | 2% |
| 26: Other non-metallic minerals | 76 | 0.38 | 18% |
| 27: Basic metals | 2,074 | 0.04 | 2% |
| 28: Metal machinery | 36 | 0.0003 | <1% |
| 29: Other machinery & equipment | 18 | 0.40 | 19% |
| 30: Office machinery | 456 | 0.15 | 7% |
| 31: Electrical machinery | 55 | 0.39 | 18% |
| 32: Radio, television & communications | 496 | 0.02 | 1% |
| 33: Medical instruments | 16 | 0.06 | 3% |
| 34: Motor vehicles** | 92 | 0.02 | 1% |
| 35: Other transport** | 74 | 0.002 | <1% |
| 36: Furniture | 20 | 0.01 | <1% |
| * Materials used as raw materials ** Excludes passenger vehicles. Note: SIC 19 is negative due to suppressed or unavailable data in ProdCom. See a description of ProdCom data extraction, derivation and use in the Technical Report. Note: Totals may differ due to rounding. |
|||
| Source: ONS, 2001 | |||