Direct Energy Footprint
This component includes energy used in the home and by commercial and public services, such as hotels, education and health services. It does not include energy used during the manufacture of products; this is accounted for in the 'materials and waste' ecological footprint.
The ecological footprint for direct energy in 2001 was 5 million gha (1 gha per person). It accounts for 18% of the total South West resident's ecological footprint. Table 4 shows the direct energy ecological footprint for SW residents in 2001.
Electricity was the largest contributor to the domestic energy ecological footprint, at 51%. At 39%, natural gas & LPG (liquid propane gas) made the second largest contribution. Domestic energy use accounted for 71% of the direct energy ecological footprint.
| Fuel type or Service Sector | Consumption (kWh per person) | Per person ecological footprint (gha) | % of total direct energy ecological footprint |
| Total direct energy | 13,072 | 1.00 | 100% |
| of which … | |||
| Domestic energy | 9,537 | 0.71* | 71% |
| of which … | |||
| Electricity | 2,755 | 0.36 | 35% |
| Natural gas & LPG | 5,669 | 0.28 | 28% |
| Heating oil, kerosene & gas oil | 626 | 0.04 | 4% |
| Coal | 387 | 0.03 | 3% |
| Renewables (excl. wood)** | 101 | 0 | |
| Services energy*** | 3,535 | 0.29 | 29% |
| of which… | |||
| Hotels & restaurants | 600 | 0.042 | 4% |
| Health & education | 960 | 0.077 | 8% |
| Community, social & personal | 628 | 0.053 | 5% |
| Office & administration | 656 | 0.055 | 5% |
| Commerce | 691 | 0.066 | 7% |
| * Includes wood fuel, 1,523 gha. ** Includes grid and off-grid (autogeneration) renewables. *** Fuel sources aggregated by service category. Note: Totals may differ due to rounding. |
|||
| Sources: AEAT, 2001 & 2003; DEFRA, 2003b; DETR, 1996; DTI, 2002, 2003 & 2003a, 2004 & 2004a; Mitchell & Regen, 1998; ODPM, 2001; ONS, 2003a & 2003b; REWARD, 2004; Transco, 2003 and Western Power, 2004 |
|||
Domestic energy
For this study, domestic energy data was gathered in sufficient detail to permit analysis of the types of energy consumed by residents in the South West, and the ecological footprint associated with this energy use. Table 5 provides a breakdown of the domestic energy ecological footprint for South West residents, by use. Electricity for cooking etc. and gas for space heating are the largest components of the domestic energy footprint.
| Energy Use (kWh per person) | Electricity* | Gas | Solid fuel | Heating Oil, Kerosene & Gas Oil | Renewables | Total |
| Total Domestic Energy | 2,755 | 5,669 | 387 | 626 | 101 | 9,537 |
| of which… | ||||||
| space heating | 554 | 4,080 | 302 | 477 | 30 | 5,443 |
| water | 330 | 1,467 | 84 | 148 | 15 | 2,044 |
| cooking, lighting and appliances | 1,870 | 121 | 1 | 0 | 57 | 2,049 |
| Energy Use (gha per person) | Electricity* | Gas | Solid fuel | Heating Oil, Kerosene & Gas Oil | Renewables | Total |
| Total Domestic Energy | 0.36 | 0.28 | 0.03 | 0.04 | 0 | 0.71 |
| of which… | ||||||
| space heating | 0.07 | 0.20 | 0.03 | 0.03 | 0 | 0.33 |
| water | 0.04 | 0.07 | 0.01 | 0.01 | 0 | 0.13 |
| cooking, lighting and appliances | 0.24 | 0.01 | 0.0001 | 0 | 0 | 0.25 |
| * Excludes all renewable sources. Note: Totals may differ due to rounding. |
||||||